
Original: $91.91
-65%$91.91
$32.17The Story
Hill's Science Plan MEDIUM PUPPY FOOD with CHICKEN is a complete pet food for medium dog puppies until 12 months old and for pregnant or nursing dogs.
Details
Hill's Science Plan Medium Puppy dog food with Chicken is carefully formulated for the developmental needs of puppies, so they get the best start in life & grow to their full potential.
Recommended for: Puppies up to 1 year old and pregnant or nursing dogs.
Not recommended for: Adult or mature adult dogs.
Ingredients
COMPOSITION: Chicken and turkey meal (chicken 17%, total poultry 27%), brown rice, broken rice, animal fat, maize, digest, barley, oats, maize gluten meal, dried beet pulp, minerals, flaxseed, vegetable oil, fish oil (0.5%).
ANALYTICAL CONSTITUENTS: Protein 27.3%, Fat content 17.8%, Crude fibre 1.7%, Crude ash 7.5%, DHA 0.06%, Calcium 1.3%, Phosphorus 1.1%, Sodium 0.47%, Potassium 0.84%, Magnesium 0.09%; per kg: Vitamin A 9,787IU, Vitamin D3 726IU, Vitamin E 1,024mg, Vitamin C 115mg, Beta-carotene 1.5mg.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 84.4mg, 3b202 (Iodine) 2.1mg, 3b405 (Copper) 8.3mg, 3b502 (Manganese) 8.7mg, 3b603 (Zinc) 148mg, 3b801 (Selenium) 0.2mg, with natural antioxidant.
Feeding Guide
Growth 10 to 12 months (pregancy weeks 1-4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 55 g |
| 5 | 1 | + | 25 g |
| 10 | 1 | + | 110 g |
| 20 | 1 | + | 255 g |
| 30 | 2 | + | 280 g |
| 40 | 2 | + | 395 g |
| 50 | 2 | + | 505 g |
Growth 4 to 9 months (pregancy weeks 5-6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 20 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 165 g |
| 20 | 2 | + | 245 g |
| 30 | 2 | + | 400 g |
| 40 | 2 | + | 545 g |
| 50 | 2 | + | 680 g |
Growth less than 4 months (pregancy weeks 7-9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 2 | 0.5 | + | 45 g |
| 4 | 1 | + | 60 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 20 | 2 | + | 330 g |
| 30 | 2 | + | 520 g |
| 40 | 2 | + | 690 g |
| 50 | 2 | + | 850 g |
Â
Growth
| Weight of Dog - kgs | Amount per Day - (grams) - Growth less than 4 months (Pregnancy weeks 7-9 | Amount per Day - (grams) - Growth 4 to 9 months (Pregnancy weeks 5-6 | Amount per Day - (grams) - Growth 10 to 12 months (Pregnancy weeks 1-4 |
|---|---|---|---|
| 1 | 55 | 45 | 35 |
| 2 | 95 | 80 | 60 |
| 4 | 155 | 130 | 105 |
| 5 | 185 | 155 | 125 |
| 10 | 315 | 260 | 210 |
| 20 | 525 | 440 | 350 |
| 30 | 715 | 595 | 475 |
Â
Growth less than 4 months (Pregnancy weeks 7-9)
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.5 | + | 35 g |
| 3 | 0.5 | + | 105 g |
| 4 | 0.5 | + | 135 g |
| 5 | 0.5 | + | 165 g |
| 10 | 1 | + | 270 g |
| 15 | 1 | + | 380 g |
| 20 | 1 | + | 480 g |
| 25 | 1 | + | 580 g |
| 30 | 2 | + | 625 g |
Â
Growth 4 to 9 months (Pregnancy weeks 5-6)
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.5 | + | 25 g |
| 3 | 0.5 | + | 85 g |
| 4 | 0.5 | + | 110 g |
| 5 | 0.5 | + | 135 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 310 g |
| 20 | 1 | + | 395 g |
| 25 | 1 | + | 475 g |
| 30 | 2 | + | 505 g |
Growth 10 to 12 months (Pregnancy weeks 1-4)
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.5 | + | 15 g |
| 3 | 0.5 | + | 65 g |
| 4 | 0.5 | + | 85 g |
| 5 | 0.5 | + | 100 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 240 g |
| 20 | 1 | + | 305 g |
| 25 | 1 | + | 370 g |
| 30 | 2 | + | 385 g |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Hill's Science Plan MEDIUM PUPPY FOOD with CHICKEN is a complete pet food for medium dog puppies until 12 months old and for pregnant or nursing dogs.
Details
Hill's Science Plan Medium Puppy dog food with Chicken is carefully formulated for the developmental needs of puppies, so they get the best start in life & grow to their full potential.
Recommended for: Puppies up to 1 year old and pregnant or nursing dogs.
Not recommended for: Adult or mature adult dogs.
Ingredients
COMPOSITION: Chicken and turkey meal (chicken 17%, total poultry 27%), brown rice, broken rice, animal fat, maize, digest, barley, oats, maize gluten meal, dried beet pulp, minerals, flaxseed, vegetable oil, fish oil (0.5%).
ANALYTICAL CONSTITUENTS: Protein 27.3%, Fat content 17.8%, Crude fibre 1.7%, Crude ash 7.5%, DHA 0.06%, Calcium 1.3%, Phosphorus 1.1%, Sodium 0.47%, Potassium 0.84%, Magnesium 0.09%; per kg: Vitamin A 9,787IU, Vitamin D3 726IU, Vitamin E 1,024mg, Vitamin C 115mg, Beta-carotene 1.5mg.
ADDITIVES PER KG: Nutritional additives: 3b103 (Iron) 84.4mg, 3b202 (Iodine) 2.1mg, 3b405 (Copper) 8.3mg, 3b502 (Manganese) 8.7mg, 3b603 (Zinc) 148mg, 3b801 (Selenium) 0.2mg, with natural antioxidant.
Feeding Guide
Growth 10 to 12 months (pregancy weeks 1-4)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 55 g |
| 5 | 1 | + | 25 g |
| 10 | 1 | + | 110 g |
| 20 | 1 | + | 255 g |
| 30 | 2 | + | 280 g |
| 40 | 2 | + | 395 g |
| 50 | 2 | + | 505 g |
Growth 4 to 9 months (pregancy weeks 5-6)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 20 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 165 g |
| 20 | 2 | + | 245 g |
| 30 | 2 | + | 400 g |
| 40 | 2 | + | 545 g |
| 50 | 2 | + | 680 g |
Growth less than 4 months (pregancy weeks 7-9)
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.25 | + | 30 g |
| 2 | 0.5 | + | 45 g |
| 4 | 1 | + | 60 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 20 | 2 | + | 330 g |
| 30 | 2 | + | 520 g |
| 40 | 2 | + | 690 g |
| 50 | 2 | + | 850 g |
Â
Growth
| Weight of Dog - kgs | Amount per Day - (grams) - Growth less than 4 months (Pregnancy weeks 7-9 | Amount per Day - (grams) - Growth 4 to 9 months (Pregnancy weeks 5-6 | Amount per Day - (grams) - Growth 10 to 12 months (Pregnancy weeks 1-4 |
|---|---|---|---|
| 1 | 55 | 45 | 35 |
| 2 | 95 | 80 | 60 |
| 4 | 155 | 130 | 105 |
| 5 | 185 | 155 | 125 |
| 10 | 315 | 260 | 210 |
| 20 | 525 | 440 | 350 |
| 30 | 715 | 595 | 475 |
Â
Growth less than 4 months (Pregnancy weeks 7-9)
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.5 | + | 35 g |
| 3 | 0.5 | + | 105 g |
| 4 | 0.5 | + | 135 g |
| 5 | 0.5 | + | 165 g |
| 10 | 1 | + | 270 g |
| 15 | 1 | + | 380 g |
| 20 | 1 | + | 480 g |
| 25 | 1 | + | 580 g |
| 30 | 2 | + | 625 g |
Â
Growth 4 to 9 months (Pregnancy weeks 5-6)
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.5 | + | 25 g |
| 3 | 0.5 | + | 85 g |
| 4 | 0.5 | + | 110 g |
| 5 | 0.5 | + | 135 g |
| 10 | 1 | + | 215 g |
| 15 | 1 | + | 310 g |
| 20 | 1 | + | 395 g |
| 25 | 1 | + | 475 g |
| 30 | 2 | + | 505 g |
Growth 10 to 12 months (Pregnancy weeks 1-4)
| Weight of Dog - kgs | Amount per Day - 200 g cans | Amount per Day - grams | |
|---|---|---|---|
| 1 | 0.5 | + | 15 g |
| 3 | 0.5 | + | 65 g |
| 4 | 0.5 | + | 85 g |
| 5 | 0.5 | + | 100 g |
| 10 | 1 | + | 165 g |
| 15 | 1 | + | 240 g |
| 20 | 1 | + | 305 g |
| 25 | 1 | + | 370 g |
| 30 | 2 | + | 385 g |























