
Original: $48.61
-65%$48.61
$17.01The Story
Hill's Science Plan Puppy Food with Chicken is a complete pet food for growing puppies from weaning until 1 year old and for pregnant and nursing dogs.
DetailsÂ
Your puppy will love the taste of HILL'S SCIENCE PLAN Puppy food with Chicken, with its soft, smooth texture. It has the perfect balance of taste and nutrition for your dog. Precisely balanced to deliver the appropriate amount of energy to support ideal body weight in puppies.
Recommended for: Puppies up to 1 year old and pregnant or nursing dogs.
Not recommended for: Adult or mature adult dogs.
Ingredients
Composition
Meat and animal derivatives (chicken 21%), cereals, derivatives of vegetable origin, minerals, oils and fats.
Analytical Constituents
Protein 6.8%, Fat content 5.3%, Crude fibre 1.2%, Crude ash 2.0%, Moisture 76.0%, per kg: Vitamin A 19,330IU, Vitamin D3 406IU.
Additives per kg:
Nutritional additives: 3b103 (Iron) 9.6mg, 3b202 (Iodine) 0.3mg, 3b405 (Copper) 1.6mg, 3b502 (Manganese) 2.1mg, 3b603 (Zinc) 24.6mg.
Feeding Guide
For puppies/pregnant bitches feed 2 to 4 meals/day. For lactating bitches keep food available at all times. Fresh water should be available at all times.
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1-4) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5-6) | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7-9) |
| 1 | 3/8 | 1/2 | 5/8 |
| 2 | 5/8 | 3/4 | 1 |
| 4 | 1 | 1 1/3 | 1 2/3 |
| 5 | 1 1/4 | 1 2/3 | 2 |
| 10 | 2 1/4 | 2 2/3 | 3 1/4 |
| 20 | 3 2/3 | 4 1/2 | 5 1/3 |
| 30 | 5 | 6 | 7 1/3 |
| 40 | 6 | 7 1/2 | 9 |
| 50 | 7 1/4 | 9 | 10 3/4 |
| 60 | 8 1/4 | 10 1/4 | 12 1/3 |
| 60+ | 1 1/4 per 10 kgs | 1 2/3 per 10 kgs | 2 per 10 kgs |
Â
Growth 10 to 12 months (pregnancy weeks 1-4) Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 55 g |
| 5 | 1 | + | 25 g |
| 10 | 1 | + | 110 g |
| 20 | 1 | + | 250 g |
| 30 | 2 | + | 280 g |
| 40 | 2 | + | 395 g |
| 50 | 2 | + | 500 g |
| 60+ | 2 | + | 99 g per 10 kgs |
Â
Growth 4 to 9 months (pregnancy weeks 5-6) Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 20 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 55 g |
| 10 | 1 | + | 160 g |
| 20 | 2 | + | 240 g |
| 30 | 2 | + | 395 g |
| 40 | 2 | + | 540 g |
| 50 | 2 | + | 675 g |
| 60+ | 2 | + | 130 g per 10 kgs |
Â
Growth less than 4 months (pregnancy weeks 7-9) Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 30 g |
| 2 | 0.5 | + | 45 g |
| 4 | 1 | + | 60 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 20 | 2 | + | 330 g |
| 30 | 2 | + | 515 g |
| 40 | 2 | + | 685 g |
| 50 | 2 | + | 845 g |
| 60+ | 2 | + | 161 g per 10 kgs |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Hill's Science Plan Puppy Food with Chicken is a complete pet food for growing puppies from weaning until 1 year old and for pregnant and nursing dogs.
DetailsÂ
Your puppy will love the taste of HILL'S SCIENCE PLAN Puppy food with Chicken, with its soft, smooth texture. It has the perfect balance of taste and nutrition for your dog. Precisely balanced to deliver the appropriate amount of energy to support ideal body weight in puppies.
Recommended for: Puppies up to 1 year old and pregnant or nursing dogs.
Not recommended for: Adult or mature adult dogs.
Ingredients
Composition
Meat and animal derivatives (chicken 21%), cereals, derivatives of vegetable origin, minerals, oils and fats.
Analytical Constituents
Protein 6.8%, Fat content 5.3%, Crude fibre 1.2%, Crude ash 2.0%, Moisture 76.0%, per kg: Vitamin A 19,330IU, Vitamin D3 406IU.
Additives per kg:
Nutritional additives: 3b103 (Iron) 9.6mg, 3b202 (Iodine) 0.3mg, 3b405 (Copper) 1.6mg, 3b502 (Manganese) 2.1mg, 3b603 (Zinc) 24.6mg.
Feeding Guide
For puppies/pregnant bitches feed 2 to 4 meals/day. For lactating bitches keep food available at all times. Fresh water should be available at all times.
Growth
| Weight of Dog - kgs | Amount per Day - 13 oz (370 g) cans - Growth 10 to 12 months (Pregnancy weeks 1-4) | Amount per Day - 13 oz (370 g) cans - Growth 4 to 9 months (Pregnancy weeks 5-6) | Amount per Day - 13 oz (370 g) cans - Growth less than 4 months (Pregnancy weeks 7-9) |
| 1 | 3/8 | 1/2 | 5/8 |
| 2 | 5/8 | 3/4 | 1 |
| 4 | 1 | 1 1/3 | 1 2/3 |
| 5 | 1 1/4 | 1 2/3 | 2 |
| 10 | 2 1/4 | 2 2/3 | 3 1/4 |
| 20 | 3 2/3 | 4 1/2 | 5 1/3 |
| 30 | 5 | 6 | 7 1/3 |
| 40 | 6 | 7 1/2 | 9 |
| 50 | 7 1/4 | 9 | 10 3/4 |
| 60 | 8 1/4 | 10 1/4 | 12 1/3 |
| 60+ | 1 1/4 per 10 kgs | 1 2/3 per 10 kgs | 2 per 10 kgs |
Â
Growth 10 to 12 months (pregnancy weeks 1-4) Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 55 g |
| 5 | 1 | + | 25 g |
| 10 | 1 | + | 110 g |
| 20 | 1 | + | 250 g |
| 30 | 2 | + | 280 g |
| 40 | 2 | + | 395 g |
| 50 | 2 | + | 500 g |
| 60+ | 2 | + | 99 g per 10 kgs |
Â
Growth 4 to 9 months (pregnancy weeks 5-6) Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 20 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 55 g |
| 10 | 1 | + | 160 g |
| 20 | 2 | + | 240 g |
| 30 | 2 | + | 395 g |
| 40 | 2 | + | 540 g |
| 50 | 2 | + | 675 g |
| 60+ | 2 | + | 130 g per 10 kgs |
Â
Growth less than 4 months (pregnancy weeks 7-9) Mixed Feeding Guide
| Weight of Dog - kgs | Amount per Day - 370 g cans | Amount per Day - grams | |
| 1 | 0.25 | + | 30 g |
| 2 | 0.5 | + | 45 g |
| 4 | 1 | + | 60 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 215 g |
| 20 | 2 | + | 330 g |
| 30 | 2 | + | 515 g |
| 40 | 2 | + | 685 g |
| 50 | 2 | + | 845 g |
| 60+ | 2 | + | 161 g per 10 kgs |



















